The following athletes have qualified for the events stated below in 2008. Click on 2005 or 2006 or 2007 to see qualifiers from previous years.
| Name | Club | Event | |
| National Bagcats/Youth | |||
| Stefanie Otto | Northgate | 50m f/c | |
| Welsh Nationals | |||
| Megan Redshaw | Northgate | 400m f/c | |
| 800m f/c | |||
| 1500m f/c | |||
| 400m IM | |||
| Fay Naylor | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 200m IM | |||
| 100m fly | |||
| Olivia Pheonix | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 200m IM | |||
| Naomi Craig | Wrexham | 100m f/c | |
| 200m f/c | |||
| 100m br | |||
| 200m br | |||
| 200m IM | |||
| Midland Qualifiers | |||
| Youth | |||
| Steffanie Otto | Northgate | 50m br | |
| 100m br | |||
| 200m br | |||
| 50m f/c | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 200m IM | |||
| 400m IM | |||
| Charlotte Archdeacon | Whitchurch | 50m ba | |
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 100m ba | |||
| 200m ba | |||
| 200m IM | |||
| 400m IM | |||
| 100m br | |||
| 200m br | |||
| Natasha Turner | Shrews/Well | 100m f/c | |
| 100m fly | |||
| Holly Hayward | Northgate | 50m br | |
| 100m br | |||
| 200m br | |||
| Ryan Ordidge | Northgate | 100m fly | |
| Charlotte Humphreys | Newport | 100m f/c | |
| 50m fly | |||
| Bagcats | |||
| Jade Evans | Northgate | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 200m ba | |||
| 400m IM | |||
| Olivia Simmonds | Wellington | 200m f/c | |
| Holly Barnett | Wellington | 200m f/c | |
| 200m ba | |||
| Jamie Beebee | Wellington | 100m f/c | |
| 200m f/c | |||
| 1500m f/c | |||
| Olivia Pheonix | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 200m IM | |||
| 400m IM | |||
| Tom Everett | Ludlow | 800m f/c | |
| Christina Jones | Northgate | 200m f/c | |
| 400m f/c | |||
| 200m br | |||
| 200m IM | |||
| Matthew Rose | Oakengates | 100m f/c | |
| 200m f/c | |||
| 200m IM | |||
| Aaron Darley | Northgate | 200m ba | |
| Georgina Jones | Northgate | 100m br | |
| Georgia Driver | Northgate | 400m f/c |
2007 Qualifiers
| Name | Club | Event | |
| National Qualifiers | |||
| Youth | Alex Hooper | C.O.Birmingham | 100m ba |
| 200m ba | |||
| 200m f/c | |||
| Natasha Turner | Wellington | 50m f/c | |
| 100m f/c | |||
| Stefanie Otto | Northgate | 50m f/c | |
| Bagcats | |||
| Olivia Phoenix | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| Dan Evans | C.O.Birmingham | 200m IM | |
| 100m fly | |||
| 200m fly | |||
| Alice Cousins | Northgate | 200m ba | |
| 200m IM | |||
| 400m IM | |||
| 200m f/c | |||
| 400m f/c | |||
| Welsh Nationals | |||
| Megan Redshaw | Northgate | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 1500m f/c | |||
| 100m br | |||
| 200m br | |||
| 200m IM | |||
| 400m IM | |||
| Fay Naylor | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| Olivia Pheonix | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| Midland Qualifiers | |||
| Youth | |||
| Victoria Reilly | Northgate | 800m f/c | |
| 1500m f/c | |||
| Emma Hugh | Shrewsbury | 100m br | |
| Steffanie Otto | Northgate | 100m br | |
| 200m br | |||
| 50m f/c | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 200m IM | |||
| Charlotte Archdeacon | Whitchurch | 50m f/c | |
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 100m ba | |||
| 200m ba | |||
| 200m IM | |||
| 400m IM | |||
| 200m br | |||
| Natasha Turner | Shrews/Well | 50m f/c | |
| 100m f/c | |||
| 200m f/c | |||
| 200m IM | |||
| Charlotte Evans | Whitchurch | 50m f/c | |
| 100m f/c | |||
| 400m f/c | |||
| 1500m f/c | |||
| 100m ba | |||
| Alex Hooper | C.O.Birmingham | 100m ba | |
| 200m f/c | |||
| 100m fly | |||
| Holly Hayward | Northgate | 100m br | |
| 200m br | |||
| Robert Flack | Whitchurch | 100m f/c | |
| 200m f/c | |||
| Charlotte Humphreys | Newport | 50m f/c | |
| Emily Davies | Northgate | 1500m f/c | |
| Bagcats | |||
| Jade Evans | Court | 400m f/c | |
| Katy Parry | Wellington | 100m br | |
| 200m br | |||
| 100m ba | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| Alice Cousins | Northgate | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 200m im | |||
| 400m im | |||
| 100m ba | |||
| 200m ba | |||
| 200m br | |||
| Robert Adams | Oakengates | 200m br | |
| Alice Wharmby | Wellington | 200m br | |
| Olivia Pheonix | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 200m IM | |||
| Tom Everett | Ludlow | 800m f/c | |
| Ryan Ordidge | Northgate | 100m ba | |
| 200m ba | |||
| 100m fly | |||
| 200m fly | |||
| Craig Judd | Oakengates | 800m f/c | |
| 1500m f/c | |||
| Fay Naylor | Oakengates | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 100m ba | |||
| 200m ba | |||
| 100m fly | |||
| 200m fly | |||
| 200m IM | |||
| Philippa Brown | Northgate | 200m f/c | |
| 800m f/c | |||
| 1500m f/c | |||
| 100m ba | |||
| Dan Evans | C.O.Birmingham | 200m fly | |
| 200m IM | |||
| Tom Everett | Ludlow | 800m f/c | |
| Ellee Madigan | Stourbridge SC | 100m ba | |
| 200m ba | |||
| Kim Donaldson | Northgate | 1500m f/c |
2006 Qualifiers
| Name | Club | Event | |
| National Qualifiers | |||
| Bagcats | |||
| Alice Cousins | Northgate | 200m IM | |
| 400m IM | |||
| 200m ba | |||
| Welsh Nationals | |||
| Megan Redshaw | Chirk | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 100m br | |||
| 200m br | |||
| 200m IM | |||
| Midland Qualifiers | |||
| Youth | |||
| Robert Flack | Whitchurch | 50m f/c | |
| 100m f/c | |||
| Fay Jackson | Oakengates | 1500m f/c | |
| 800m f/c | |||
| Victoria Reilly | Northgate | 1500m f/c | |
| Emma Hugh | Oakengates | 100m br | |
| Lauren Bason | Chase | 50m f/c | |
| 100m f/c | |||
| 200m f/c | |||
| Steffanie Otto | Wellington | 100m br | |
| 200m br | |||
| 50m f/c | |||
| 100m f/c | |||
| 200m f/c | |||
| Charlotte Humphreys | Newport | 50m f/c | |
| Tessa Murphy | Oakengates | 50m f/c | |
| 100m f/c | |||
| Bagcats | |||
| Jade Evans | Court | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 100m ba | |||
| 200m ba | |||
| Katy Parry | Wellington | 100m br | |
| 200m br | |||
| 100m ba | |||
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 200m im | |||
| Alice Cousins | Northgate | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 800m f/c | |||
| 1500m f/c | |||
| 200m im | |||
| 400m im | |||
| 200m ba | |||
| 100m ba | |||
| Alex Hadley | Wolverhampton | 200m br | |
| 100m br | |||
| Olivia Pheonix | Oakengates | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| Philippa Brown | Newport | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| 100m br | |||
| 200m br | |||
| 200m im | |||
| Alice Warmby | Wellington | 100m br | |
| 200m br | |||
| Tom Everett | Ludlow | 100m f/c | |
| 200m f/c | |||
| 400m f/c | |||
| Ryan Ordidge | Northgate | 100m ba | |
| 200m ba | |||
| 100m f/c | |||
| 200m f/c | |||
| 400m f/c | |||
| 1500m f/c | |||
| 200m im | |||
| 400m im | |||
| 100m fly | |||
| 200m fly | |||
| Charlotte Archdeacon | Whitchurch | 200m IM | |
| 100m f/c | |||
| 200m ba | |||
| Charlotte Evans | Whitchurch | 200m IM | |
| Jordan Bason | Chase | 100m f/c | |
| 200m f/c | |||
| 200m IM | |||
| 400m IM | |||
| 100m fly | |||
| Craig Judd | Oakengates | 400m f/c | |
| World Class Talented Athlete Programme for Modern Pentathlon | |||
| Robert Flack | |||
| World Class Start Programme for Triathlon | |||
| Sam Hugh | |||
2005 Qualifiers
| Name | Club | |
| National Qualifiers | ||
| Youth | Natasha Turner | Wellington |
| Alice Cousins | Northgate | |
| Midland Qualifiers | ||
| Youth | Natasha Turner | Wellington |
| Fay Jackson | Oakengates | |
| Victoria Reilly | Oakengates | |
| David Clarke | Northgate | |
| Bagcats | Daniel Evans | Shrewsbury |
| Emma Hugh | Oakengates | |
| Alice Cousins | Court | |
| Claire Bearman | Oakengates | |
| Stephanie Otto | Wellington | |
| Thomas Hyde | Wellington | |
| Lauren Bason | Chase | |
| Jordan Bason | Chase | |
| Alex Hadley | Wolverhampton |