The following athletes have qualified for the events stated below in 2010. Click on 2005 or 2006 or 2007 or 2008 or 2009 to see qualifiers from previous years.
| Name | Club | Events | |
| National Bagcats/Youth | |||
| Charlotte Archdeacon | Whitchurch | 1 | |
| Maddy Tracy | Wrekin College | 1 | |
| Midland Qualifiers | |||
| Youth | |||
| Charlotte Archdeacon | Whitchurch | 3 | |
| Charlotte Humphreys | Wrekin College | 2 | |
| Maddy Tracey | Wrekin College | 7 | |
| Olivia Phoenix | Wrekin College | 5 |
|
| Bagcats | |||
| Christina Jones | Northgate | 2 | |
| Olivia Simmonds | Wrekin College | 2 | |
| Holly Barnett | Wrekin College | 3 | |
| Charlie Percox | Wrekin College |
1 | |
| Georgia Huddleston | Shrewsbury | 1 | |
| Lauren Holland | Wrekin College | 1 |
2009 Qualifiers
| Name | Club | Events | |
| National Bagcats/Youth | |||
| James Wilson | Shrewsbury / Wrekin College | 1 | |
| Matthew Rose | Wellington / Wrekin College | 5 | |
| Charlotte Archdeacon | Whitchurch | 2 | |
| Christina Jones | Northgate | 2 | |
| Maddy Tracy | Oakengates | 4 | |
| Daniel Scriven | Market Drayton | 1 | |
| Scottish Nationals | |||
| Matthew Rose | Wellington / Wrekin College | 7 | |
| Welsh Nationals | |||
| Naomi Craig | Wrexham | 10 | |
| Midland Qualifiers | |||
| Youth | |||
James Wilson |
Shrewsbury/Wrekin College | 9 | |
| Charlotte Archdeacon | Whitchurch | 13 | |
| Jade Evans | Northgate | 9 | |
| Charlotte Humphreys | Northgate/Wrekin College | 3 | |
| Kim Donaldson | Northgate | 3 | |
| Daniel Scriven | Market Drayton | 8 |
|
| Bagcats | |||
| Matthew Rose | Wellington / Wrekin College | 7 | |
Olivia Phoenix |
Oakengates/Wrekin College | 8 | |
| Paige Addison | Oakengates | 8 | |
| Christina Jones | Northgate | 8 | |
| Maddy Tracy | Oakengates | 11 | |
| Summer Young | Oakengates | 5 | |
| Megan Carline | Wellington | 6 | |
| Olivia Simmonds | Wrekin College | 5 | |
| Macauley Carline | Wellington | 3 | |
| Holly Barnett | Wellington | 2 | |
| Emma Sans | Wrekin College |
1 | |
| Sophie Smith-Jones | Stafford Apex | 5 | |
| Lauren Holland | Oakengates | 9 | |
| Robert Adams | Oakengates | 2 |
2008 Qualifiers
| Name | Club | Event | |
| National Bagcats/Youth | |||
| Stefanie Otto | Northgate | ||
| Welsh Nationals | |||
| Megan Redshaw | Northgate | ||
| Fay Naylor | Oakengates | ||
| Olivia Pheonix | Oakengates | ||
| Naomi Craig | Wrexham | ||
| Midland Qualifiers | |||
| Youth | |||
| Steffanie Otto | Northgate | ||
| Charlotte Archdeacon | Whitchurch | ||
| Natasha Turner | Shrews/Well | ||
| Holly Hayward | Northgate | ||
| Ryan Ordidge | Northgate | ||
| Charlotte Humphreys | Newport | ||
| Bagcats | |||
| Jade Evans | Northgate | ||
| Olivia Simmonds | Wellington | ||
| Holly Barnett | Wellington | ||
| Jamie Beebee | Wellington | ||
| Olivia Pheonix | Oakengates | ||
| Tom Everett | Ludlow | ||
| Christina Jones | Northgate | ||
| Matthew Rose | Oakengates | ||
| Aaron Darley | Northgate | ||
| Georgina Jones | Northgate | ||
| Georgia Driver | Northgate |
2007 Qualifiers
| Name | Club | Event | |
| National Qualifiers | |||
| Youth | Alex Hooper | C.O.Birmingham | |
| Natasha Turner | Wellington | ||
| Stefanie Otto | Northgate | ||
| Bagcats | |||
| Olivia Phoenix | Oakengates | ||
| Alice Cousins | Northgate | ||
| Welsh Nationals | |||
| Megan Redshaw | Northgate | ||
| Fay Naylor | Oakengates | ||
| Olivia Pheonix | Oakengates | ||
| Midland Qualifiers | |||
| Youth | |||
| Victoria Reilly | Northgate | ||
| Emma Hugh | Shrewsbury | ||
| Steffanie Otto | Northgate | ||
| Charlotte Archdeacon | Whitchurch | ||
| Natasha Turner | Shrews/Well | ||
| Charlotte Evans | Whitchurch | ||
| Alex Hooper | C.O.Birmingham | ||
| Holly Hayward | Northgate | ||
| Robert Flack | Whitchurch | ||
| Charlotte Humphreys | Newport | ||
| Emily Davies | Northgate | ||
| Bagcats | |||
| Jade Evans | Court | ||
| Katy Parry | Wellington | ||
| Alice Cousins | Northgate | ||
| Robert Adams | Oakengates | ||
| Alice Wharmby | Wellington | ||
| Olivia Pheonix | Oakengates | ||
| Tom Everett | Ludlow | ||
| Ryan Ordidge | Northgate | ||
| Craig Judd | Oakengates | ||
| Fay Naylor | Oakengates | ||
| Philippa Brown | Northgate | ||
| Dan Evans | C.O.Birmingham | ||
| Tom Everett | Ludlow | ||
| Ellee Madigan | Stourbridge SC | ||
| Kim Donaldson | Northgate |
2006 Qualifiers
| Name | Club | Event | |
| National Qualifiers | |||
| Bagcats | |||
| Alice Cousins | Northgate | ||
| Welsh Nationals | |||
| Megan Redshaw | Chirk | ||
| Midland Qualifiers | |||
| Youth | |||
| Robert Flack | Whitchurch | ||
| Fay Jackson | Oakengates | ||
| Victoria Reilly | Northgate | ||
| Emma Hugh | Oakengates | ||
| Lauren Bason | Chase | ||
| Steffanie Otto | Wellington | ||
| Charlotte Humphreys | Newport | ||
| Tessa Murphy | Oakengates | ||
| Bagcats | |||
| Jade Evans | Court | ||
| Katy Parry | Wellington | ||
| Alice Cousins | Northgate | ||
| Alex Hadley | Wolverhampton | ||
| Olivia Pheonix | Oakengates | ||
| Philippa Brown | Newport | ||
| Alice Warmby | Wellington | ||
| Tom Everett | Ludlow | ||
| Ryan Ordidge | Northgate | ||
| Charlotte Archdeacon | Whitchurch | ||
| Charlotte Evans | Whitchurch | ||
| Jordan Bason | Chase | ||
| Craig Judd | Oakengates | ||
| World Class Talented Athlete Programme for Modern Pentathlon | |||
| Robert Flack | |||
| World Class Start Programme for Triathlon | |||
| Sam Hugh | |||
2005 Qualifiers
| Name | Club | |
| National Qualifiers | ||
| Youth | Natasha Turner | Wellington |
| Alice Cousins | Northgate | |
| Midland Qualifiers | ||
| Youth | Natasha Turner | Wellington |
| Fay Jackson | Oakengates | |
| Victoria Reilly | Oakengates | |
| David Clarke | Northgate | |
| Bagcats | Daniel Evans | Shrewsbury |
| Emma Hugh | Oakengates | |
| Alice Cousins | Court | |
| Claire Bearman | Oakengates | |
| Stephanie Otto | Wellington | |
| Thomas Hyde | Wellington | |
| Lauren Bason | Chase | |
| Jordan Bason | Chase | |
| Alex Hadley | Wolverhampton |